Indicative ranges, in plain sight.
Where the market sits today, so you can plan. Individual courses, group sessions, managed-service retainers and placement, with indicative ranges for every function. These are starting points, not quotes.
Indicative, not quotes
Ranges to help you plan. The real number is set per engagement, once we understand the scope.
What moves the price
The size of the team, the depth of the work, and whether you train, run or place. You pick the mode.
Benchmarked
Set against the current Dubai market for training, outsourcing and placement, then kept honest.
Every function, every mode.
All figures in AED. Indicative ranges, benchmarked to the market.
| Function | Individual course | Group, per delegate / day | Run, monthly | Place |
|---|---|---|---|---|
| Sales | 1,000 to 3,000 (bundle 3,000 to 5,000) | 1,200 to 2,000 | Interim 8,000 to 20,000, or override | 10 to 15% |
| Administration | 1,000 to 2,500 | 1,200 to 2,000 | 3,000 to 8,000 per desk | 10 to 15% |
| Recruitment | 1,500 to 4,000 | 1,200 to 2,000 | RPO from 5,000 | 10 to 15% |
| Accounts | 1,000 to 3,000 | 1,200 to 2,000 | 750 to 6,000 (CFO 7,000 to 10,000+) | n/a |
| HR | 1,500 to 4,000 | 1,200 to 2,000 | From 250 per employee, or 3,000 to 8,000 | 10 to 15% |
| Marketing | 1,000 to 3,500 | 1,200 to 2,000 | 4,000 to 20,000 plus ad spend | n/a |
| IT | 1,500 to 5,000 (CRM 2,000 to 5,000) | 1,200 to 2,000 | Managed 3,000 to 15,000; build 10,000 to 100,000 | 10 to 15% |
| Management | 2,000 to 6,000 | 1,200 to 2,000 | Interim 10,000 to 30,000, or override | 10 to 15% |
| C-level / Audit | Audit 5,000 to 15,000 | Day 3,000 to 6,000 | Retainer 10,000 to 30,000 | n/a |
Group sessions are per delegate per day. Placement is a percentage of first-year salary. Managed-service ranges depend on scope. Final pricing is confirmed per engagement.
What you are paying for.
Self-paced, per function, a test per module, certificate at the end.
Per delegate per day, on-site or live, for whole teams.
A managed function on a retainer, scaled to your size.
Of first-year salary, for a trained, vetted professional.
Tell us the scope, get a quote.
Indicative ranges only get you so far. Tell us the size and the goal and we will price it properly.