Our prices, published openly.
Indicative course prices and current Dubai market ranges, so you can plan. Individual courses, group sessions, monthly managed services and placement, for every function. The price shown at enrolment on the platform is final; service figures are starting points, not quotes.
Typical, not quotes
Course prices are indicative; the price shown at enrolment on the platform is final. Service ranges help you plan; final service pricing is agreed for each project, once we understand the scope.
What moves the price
For companies: the size of the team, the depth of the work, and whether you train, run or place. For individuals: the function and course you choose.
Benchmarked
Set against the current Dubai market for training, outsourcing and placement, and reviewed regularly.
Every function, every mode.
All figures in AED. Individual course prices are indicative. The price shown at enrolment on the platform is final. Service figures are typical ranges.
| Function | Individual course | Group, per person / day | Run, monthly | Place |
|---|---|---|---|---|
| Sales | 1,550 / 2,100 / 3,600 by tier; modules from 100 | 1,200 to 2,000 | Interim 8,000 to 20,000, or a share of team commission | 10 to 15% |
| Administration | 1,800; modules from 100 | 1,200 to 2,000 | 3,000 to 8,000 per admin role | 10 to 15% |
| Recruitment | 2,700 / 4,450 / 5,550 by tier | 1,200 to 2,000 | Full recruitment service (RPO) from 5,000 | 10 to 15% |
| Accounts | 2,800 / 4,650 / 5,850 by tier | 1,200 to 2,000 | 750 to 6,000 (CFO 7,000 to 10,000+) | n/a |
| HR | 3,000 / 4,400 / 6,000 by tier | 1,200 to 2,000 | From 250 per employee, or 3,000 to 8,000 | 10 to 15% |
| Marketing | 1,600 / 2,550 / 2,800 by tier | 1,200 to 2,000 | 4,000 to 20,000 plus ad spend | n/a |
| IT | Online course in build; enquire | 1,200 to 2,000 | Managed 3,000 to 15,000; build 10,000 to 100,000 | 10 to 15% |
| Management | 2,750 / 5,150 / 6,450 by tier | 1,200 to 2,000 | Interim 10,000 to 30,000, or a share of team commission | 10 to 15% |
| C-level | 11,150 (executive programme) | Day 3,000 to 6,000 | Retainer 10,000 to 30,000 | n/a |
| Business audit | 5,000 to 15,000 | n/a | n/a | n/a |
Individual course prices are indicative, with the platform price at enrolment final; tiers read Beginner / Advanced / Master. Group sessions are per person per day. Placement is 10 to 15% of first-year salary. The business audit is the entry point for companies. Managed-service ranges depend on scope; service pricing is agreed for each project.
What you are paying for.
Self-paced, per function, a test per module, certificate at the end. Single modules from AED 100.
Enrol ›Tell us the scope, get a quote.
Typical ranges are only a starting point. Tell us the size and the goal and we will price it properly.